Operations
Trips
Live trips update automatically · 10:42:05
Rider, Allié, phone, trip ID or plate
Showing: Today8 trips · 3 live
| TIME | TRIP ID | STATUS | RIDER | ALLIÉ | PLATE | PICKUP → DROP-OFF | FARE | PAYMENT | |
|---|---|---|---|---|---|---|---|---|---|
| LIVE NOW · 3 | |||||||||
| 10:42 | cbd6be41 | En route | Laetitia Mbezele | Ghislain Nnanga | CE 517 KT | BastosEssos | 2 250 FCFA | Wallet | |
| 10:38 | 169a7fe6 | In progress | Aline Ndzi | Paul Essomba | LT 512 AB | MvanOmnisport | 3 100 FCFA | Cash | |
| 10:31 | 52d9892a | Arrived | Marc Tchoua | Serge Abena | CE 207 KD | NlongkakBiyem-Assi | 1 900 FCFA | Card | |
| EARLIER TODAY · 5 | |||||||||
| 10:12 | 668fe87b | Completed | Ghislain Nnanga | Ghislain Nnanga | CE 517 KT | Mvog-MbiBastos | 2 160 FCFA | Wallet | |
| 09:55 | c2607ace | Cancelled · rider | Ghislain Nnanga | — | — | Elig-EssonoEtoudi | — | Payment failed | |
| 09:40 | a59481e4 | Completed | Laetitia Mbezele | Ghislain Nnanga | CE 517 KT | NgoussoMimboman | 3 850 FCFA est. 2 900 | Wallet | |
| 09:18 | f4ef3bf6 | Cancelled · Allié | Aline Ndzi | Paul Essomba | LT 512 AB | TsingaMokolo | — | Refunded | |
| 08:51 | 9c6f6ab8 | Completed | Marc Tchoua | Serge Abena | CE 207 KD | YaoundéDouala | 100 000 FCFA | Paid at booking | |
Page 1 of 1
No trips yet today
Last trip: yesterday at 18:42 · Bastos → Essos